AKS 70|VM 95
Technical Data | |
---|---|
L x W x H | 1460 x 1150 x 1220 mm |
Working width w/o side brushes | 700 mm |
Working width with 1 side brush | 990 mm |
Working width with 2 side brushes | 1330 mm |
Theoretical coverage max. | 7315 m²/h |
Noise level | 78 dB(A) |
Empty weight w/o battery | 340 kg |
Operating weight | 415 kg |
Waste container / Filter | |
Waste container | 95 l |
Container emptying | manual |
Filter / Filtersize | Cartridge filter / 6 m² |
Filter shaker | electrical |
Traction | |
Mode of drive | hydraulic, front-wheel drive |
Motor | HONDA, gasoline |
Rated power | 3,6 kW |
Speed, max. | 5,5 km/h |
Climbing ability, empty / full load | 18 / 15 % |